Product
Weighing
A&D Fortis FZ(-WP)/FX(-WP) Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard-Level Analytical/Precision Balances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-speed weighing with 1-second stabilization*1 Compact Super Hybrid Sensor (C-SHS) enabling footprints smaller than an A4 sheet of paper Anti-static, shatter-resistant, and easily-detachable breeze break with rotary sliding doors*2 IP65 dust and waterproof (FZ-WP/FX-WP) Guarded against accidental overloading Impact shock detection (ISD) providing feedback to prevent damage to the weight sensor (patented) Shock logging function that records up to 50 adverse impact loads with a timestamp for later inspection One-touch sensitivity adjustment with an internal weight (FZ/FZ-WP) Selectable response characteristics for trading faster weighing speed for higher display stability or vice versa Clearly visible, reverse-backlit LCD (main character height: 16 mm) Counting mode with Automatic Counting Accuracy Improvement (ACAI) Density determination function for automatic density calculation (a separately-sold density determination kit, AD-1654, is also available) Underhook for weighing by hanging Multiple units of measure: g, mg*2, oz, lb*1, lb-oz*1, ozt, ct, mom, dwt, gr, and a user-programmable unit for conversion applications (either tael, tola or Newton can be added upon request) Comparator mode with buzzer for intuitive, error-free check weighing Percent mode useful for target weighing or checking sample variation Animal weighing (average & hold) function for weighing moving objects Statistical calculation function (SCF) to facilitate the analysis of measurements Capacity indicator that lets you know the remaining capacity of the balance GLP/GMP/GCP/ISO compliant output to meet documentation requirements User access control (UAC) that password-protects the balance from misuse Clock and calendar function (FZ/FZ-WP) Auto power ON and OFF functions Optional built-in rechargeable battery (FXi-09) available*3 *1 For 0.001/0.01 g models *2 For 0.0001 g models *3 14 hours of charging for 8 hours of continuous operation (the balance cannot be used while recharging the battery at the same time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Input/Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232C interface (standard) Quick/bi-directional USB interface (optional) Ethernet (TCP/IP) interface (optional) Bluetooth® interface (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FX-05*4 : USB interface with cable Manual (PDF 761 KB) FXi-08*4*5 : Ethernet (TCP/IP) interface FXi-09*4*5 : Built-in rechargeable battery FXi-10 : Small breeze break FXi-11 : Large breeze break FXi-12 : Animal weighing pan (for 0.01 g models) FXi-15 : Carrying case (for 0.001/0.01 g models) GXA-27*6 : Bluetooth® interface Manual (PDF 226 KB) *4 Only one of FX-05, FXi-08, GXA-27, or FXi-09 can be installed. *5 The FZ-WP/FX-WP series are not IP65 with FXi-08 or FXi-09. *6 Please contact your local A&D representative to find out whether GXA-27 is certified for compliance with Bluetooth® communication laws in your country. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD-1654 : Density determination kit AD-1683A : Static eliminator AD-1684A : Electrostatic fieldmeter AD-1687 : Weighing environment logger AD-1688 : Weighing data logger AD-1689 : Tweezers for calibration weight AD-8129TH : Compact thermal printer AD-8526 : RS-232C/Ethernet (TCP/IP) converter AD-8527 : Quick USB adapter AD-8541-PC : Bluetooth® dongle for PC AD-8552EIP : RS-232C to EtherNet/IP converter AD-8920A : Remote display AD-8922A : Remote controller AD-8923-CC : Remote controller (CC-Link) AD-8923-BCD : Remote controller (BCD) AX-CLEANING-SET : Balance cleaning set AX-FXi-31 : Main unit cover (5 pcs) AX-KO2737-500 : Waterproof RS-232C cable (5 m) AX-USB-9P : RS-232C/USB converter with cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ii Repeatability can worsen depending on the environmental conditions and operator skills. *iii Pursuant to the United States Pharmacopeia (USP), Chapter 41 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||