Investor Relations
Financial Statements
Consolidated balance sheet
Assets | March 2011 | March 2012 | March 2013 | |
---|---|---|---|---|
Current assets | 25,421 | 28,607 | 30,712 | |
Cash and deposits | 4,421 | 5,564 | 7,063 | |
Bills and accounts receivable | 8,837 | 10,057 | 10,615 | |
Securities | 0 | 0 | 0 | |
Inventories | 10,935 | 11,535 | 11,536 | |
Other current assets | 1,550 | 1,670 | 1,689 | |
Reserves for credit losses | -322 | -221 | -192 | |
Fixed assets | 12,038 | 11,800 | 11,674 | |
Tangible fixed assets | 7,807 | 7,755 | 7,899 | |
Intangible fixed assets | 3,031 | 2,670 | 2,399 | |
Investments etc. | 1,198 | 1,374 | 1,374 | |
Total assets | 37,460 | 40,407 | 42,386 |
Liabilities | March 2011 | March 2012 | March 2013 |
---|---|---|---|
Current liabilities | 21,162 | 22,714 | 23,691 |
Fixed liabilities | 4,049 | 5,050 | 4,119 |
Total liabilities | 25,211 | 27,764 | 27,810 |
Net assets | |||
---|---|---|---|
Owner's equity | 14,123 | 14,589 | 15,806 |
Common stock |
6,372 | 6,388 | 6,388 |
Capital surplus |
6,388 | 6,404 | 6,404 |
Retained earnings |
2,928 | 3,361 | 3,785 |
Less-cost of treasury stock |
-1,565 | -1,565 | -772 |
Valuation and translation adjustments | -1,907 | -1,985 | -1,292 |
Minority interests | 32 | 38 | 62 |
Total net assets | 12,248 | 12,642 | 14,576 |
Total liabilities and assets | 37,460 | 40,407 | 42,386 |
Consolidated profit and loss statement
March 2011 | March 2012 | March 2013 | |
---|---|---|---|
Sales | 30,669 | 30,967 | 34,313 |
Cost of sales | 16,649 | 16,633 | 18,815 |
Gross profit | 14,019 | 14,334 | 15,497 |
Distribution and administrative expenses | 13,464 | 13,362 | 14,188 |
Operating profit | 554 | 971 | 1,308 |
Non-operating income | 128 | 153 | 159 |
Non-operating expenses | 388 | 422 | 439 |
Ordinary profit | 294 | 702 | 1,028 |
Exceptional profits | 71 | 24 | 71 |
Exceptional losses | 47 | 78 | 12 |
Net profit before tax | 318 | 648 | 1,087 |
Corporation tax, etc. | 271 | 244 | 192 |
Income taxes-correction | 9 | - | - |
Adjustment for corporation tax, etc. | -508 | -178 | -22 |
Investment profit/loss on equity method | 8 | 7 | 14 |
Net profit | 537 | 574 | 902 |
Consolidated cash flow
March 2011 | March 2012 | March 2013 | |
---|---|---|---|
Cash flow from operating activities | 1,110 | 947 | 3,077 |
Cash flow from investing activities | -682 | -1,341 | -691 |
Cash flow from financing activities | 391 | 1,595 | -1,069 |
Effect of exchange rate changes on cash and cash equivalents | -112 | -60 | 211 |
Increase in cash and cash equivalents | 707 | 1,140 | 1,528 |
Cash and cash equibalents at beginning of year | 2,846 | 3,553 | 4,694 |
Cash and cash equivalents at end of year | 3,553 | 4,694 | 6,222 |
[Note:]
The statements on this website with respect to the Company's current plans, strategies and decisions include forecasts of future business results. Such statements are based on management's assumptions and decisions in light of the information currently available. Since these forecasts involve risks and uncertainties, actual results may differ materially from these. Therefore you should not place undue reliance on them.